| Policy Commencement Date | AAMI | Allianz | CIC | GIO | NRMA | QBE | Zurich |
|---|---|---|---|---|---|---|---|
| 01/Feb/2012 | $737.00 | $736.00 | $731.00 | $733.00 | $740.52 | $733.00 | $734.00 |
| 25/Jan/2012 | $737.00 | $736.00 | $731.00 | $733.00 | $740.52 | $733.00 | $734.00 |
| 18/Jan/2012 | $737.00 | $736.00 | $731.00 | $733.00 | $740.52 | $733.00 | $734.00 |
| 11/Jan/2012 | $737.00 | $736.00 | $731.00 | $733.00 | $740.52 | $733.00 | $734.00 |
| 04/Jan/2012 | $737.00 | $736.00 | $731.00 | $733.00 | $740.52 | $733.00 | $734.00 |
| 28/Dec/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 21/Dec/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 14/Dec/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 07/Dec/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 30/Nov/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 23/Nov/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 16/Nov/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 09/Nov/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 02/Nov/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 26/Oct/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 19/Oct/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 12/Oct/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 05/Oct/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 28/Sep/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $697.47 | $690.00 | $691.00 |
| 21/Sep/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 14/Sep/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 07/Sep/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 31/Aug/2011 | $693.91 | $693.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 24/Aug/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 17/Aug/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 10/Aug/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 03/Aug/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 27/Jul/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 20/Jul/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 13/Jul/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 06/Jul/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 25/May/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 18/May/2011 | $693.91 | $690.00 | $688.00 | $689.92 | $693.03 | $690.00 | $691.00 |
| 11/May/2011 | $690.56 | $690.00 | $688.00 | $684.03 | $693.03 | $690.00 | $691.00 |
| 04/May/2011 | $690.56 | $690.00 | $688.00 | $684.03 | $693.03 | $690.00 | $691.00 |
| 27/Apr/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $693.03 | $690.00 | $691.00 |
| 20/Apr/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $693.03 | $690.00 | $699.00 |
| 13/Apr/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $693.03 | $690.00 | $699.00 |
| 06/Apr/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $693.03 | $690.00 | $699.00 |
| 30/Mar/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 23/Mar/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 16/Mar/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 09/Mar/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 02/Mar/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 16/Feb/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 09/Feb/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 02/Feb/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 26/Jan/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 19/Jan/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 12/Jan/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 05/Jan/2011 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $690.00 | $699.00 |
| 29/Dec/2010 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $683.00 | $688.00 |
| 22/Dec/2010 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $683.00 | $688.00 |
| 15/Dec/2010 | $690.56 | $690.00 | $680.00 | $684.03 | $686.84 | $683.00 | $688.00 |
| 08/Dec/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 01/Dec/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 24/Nov/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 17/Nov/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 10/Nov/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 03/Nov/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 27/Oct/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 20/Oct/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 13/Oct/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 06/Oct/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 29/Sep/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 22/Sep/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 15/Sep/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 08/Sep/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 01/Sep/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 25/Aug/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 18/Aug/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 11/Aug/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 04/Aug/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 28/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 21/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 14/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 07/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 30/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 23/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 16/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 09/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 02/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 26/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 19/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 12/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $673.00 | $676.00 |
| 05/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $673.00 | $676.00 |
| 28/Apr/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $673.00 | $676.00 |
| 21/Apr/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $673.00 | $676.00 |
| 14/Apr/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 07/Apr/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 31/Mar/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 24/Mar/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 17/Mar/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 10/Mar/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 03/Mar/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 24/Feb/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 17/Feb/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 10/Feb/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 03/Feb/2010 | $677.15 | $678.00 | $672.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 27/Jan/2010 | $677.15 | $678.00 | $666.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 20/Jan/2010 | $677.15 | $678.00 | $666.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 13/Jan/2010 | $677.15 | $678.00 | $666.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 06/Jan/2010 | $677.15 | $678.00 | $666.00 | $668.68 | $678.31 | $673.00 | $676.00 |
| 30/Dec/2009 | $681.00 | $678.00 | $666.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 16/Dec/2009 | $681.00 | $678.00 | $666.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 09/Dec/2009 | $681.00 | $678.00 | $666.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 02/Dec/2009 | $681.00 | $678.00 | $666.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 25/Nov/2009 | $681.00 | $678.00 | $666.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 18/Nov/2009 | $681.00 | $678.00 | $666.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 11/Nov/2009 | $681.00 | $678.00 | $666.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 04/Nov/2009 | $681.00 | $681.00 | $668.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 28/Oct/2009 | $681.00 | $681.00 | $668.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 21/Oct/2009 | $681.00 | $681.00 | $668.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 14/Oct/2009 | $681.00 | $681.00 | $668.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 07/Oct/2009 | $681.00 | $681.00 | $668.00 | $668.68 | $678.31 | $666.00 | $676.00 |
| 30/Sep/2009 | $632.00 | $633.00 | $622.00 | $620.20 | $635.10 | $622.00 | $627.00 |
| 23/Sep/2009 | $632.00 | $633.00 | $622.00 | $620.20 | $635.10 | $622.00 | $627.00 |
| 16/Sep/2009 | $632.00 | $633.00 | $622.00 | $620.20 | $635.10 | $622.00 | $627.00 |
| 09/Sep/2009 | $632.00 | $633.00 | $622.00 | $620.20 | $635.10 | $622.00 | $627.00 |
| 02/Sep/2009 | $632.00 | $633.00 | $622.00 | $620.20 | $635.10 | $622.00 | $627.00 |
| 26/Aug/2009 | $632.00 | $633.00 | $622.00 | $620.20 | $635.10 | $622.00 | $627.00 |
This table was automatically generated by the jones NSW CTP (Compulsory Third Party) insurance scanner using the following scenario:
VehicleAge=20 Vehicle=Ford Falcon (class 1) Zone=Metro DriverAge=18 History=Bad Driver without Roadside Assistance Ownership=Privately Owned Usage=Private Usage Existing=Lapsed CTP Comprehensive=No comprehensive Gender=Male Commencement=0