| Policy Commencement Date | AAMI | Allianz | CIC | GIO | NRMA | QBE | Zurich |
|---|---|---|---|---|---|---|---|
| 28/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 21/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 14/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 07/Jul/2010 | $690.56 | $690.00 | $680.00 | $678.13 | $686.84 | $683.00 | $688.00 |
| 30/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 23/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 16/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 09/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 02/Jun/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 26/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 19/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $676.00 | $676.00 |
| 12/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $673.00 | $676.00 |
| 05/May/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $673.00 | $676.00 |
| 28/Apr/2010 | $677.15 | $678.00 | $672.00 | $674.05 | $678.31 | $673.00 | $676.00 |
This table was automatically generated by the jones NSW CTP (Compulsory Third Party) insurance scanner using the following scenario:
VehicleAge=20 Vehicle=Ford Falcon (class 1) Zone=Metro DriverAge=18 History=Bad Driver without Roadside Assistance Ownership=Privately Owned Usage=Private Usage Existing=Lapsed CTP Comprehensive=No comprehensive Gender=Male Commencement=0